Diocesan Statistics
As of June 30, 2008
| Personnel | |
| Bishop Retired Bishops | 1 2 |
| Priests, Diocesan: Active inside Diocese Active outside Diocese In foreign missions Retired, Sick, Absent Total Diocesan Priests Religious Priests in Diocese Total Priests in Diocese Extern Priests in Diocese | 260 15 1 111 390 98 488 28 |
| Ordinations: Diocesan Priests | 4 |
| Deacons in Diocese | 41 |
| Total Brothers | 29 |
| Total Sisters | 1,143 |
| Parishes | |
| Parishes With Resident Diocesan Pastor With Resident Religious Pastor Without Resident Pastor: Administered by Priests In the Care of Professed Women Religious | 212 177 8 29 1 |
| Full-time Professional Ministry Personnel: Brothers Sisters Lay Ministers |
|
| Charitable Institutions | |
| Health Care Clinic Catholic Hospitals Homes for the Aged Specialized Homes Special Centers for Social Services Residential Care of Persons with Disabilities | 1 1 9 5 7 1 |
| Educational | |
| Seminaries, Diocesan Students from this Diocese Students of this diocese in other seminaries Total Seminarians | 1 16 14 30 |
| Colleges/Universities | 3 |
| High Schools Total Students | 12 4,207 |
| Elementary Schools Total students | 99 19,091 |
| Non-residential schools for persons with disabilities Total Students | 2 164 |
| Religious Education Programs: High School students Elementary School Students | 4.648 39,990 |
| Teachers in the Diocese: Priests Brothers Sisters Lay Teachers | 2 17 66 1,793 |
| Vital Statistics | |
| Receptions into the Church: Infant Baptisms Adult Baptisms Received into full Communion First Communions Confirmations | 5,705 258 553 6,624 7,359 |
| Marriages: Catholic Interfaith Total Marriages | 1,515 627 2,142 |
| Deaths | 8,282 |
| Total Catholic Population Total Population | 673,801 1,908,721 |
